Iste
1 Barbarian Shaman - The-Tribunal
Regen FT DS Haste |
3 2 2 0% |
HP MANA ENDR AC MIT AC ATK |
2,561 2,347 2,459 246 283 109 |
STR STA AGI DEX |
126 +8 131 +9 109 +9 100 +10 |
WIS INT CHA |
125 +7 80 +7 83 +8 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
60 +0 70 +0 60 +0 70 +0 80 +0 0 +0 |
WEIGHT | 11 / 126 |

0
0
0
0
20
20
16
Modifiers | Value | |
---|---|---|
Base Hitpoints | 125 | |
Item Modifiers | 2,436 | |
Equiped Subtotal | 2,561 | 2,561 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 2,561 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 2,561 |
Modifiers | Value | |
---|---|---|
Base Endurance | 116 | |
Item Modifiers | 2,343 | |
Equiped Subtotal | 2,459 | 2,459 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 2,459 |
Modifiers | Value | |
---|---|---|
Base Mana | 97 | |
Item Modifiers | 2,250 | |
Equiped Subtotal | 2,347 | 2,347 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 2,347 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 2,347 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 35 | |
Offense x 1.345 | 7 | |
(Strength - 66) x 0.9 | 54 | |
1H Blunt x 2.69 | 13 | |
Equiped Subtotal | 109 | 109 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 109 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 8 | |
(Agility - 40) x 8/36 | 15 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 23 | 23 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 220 | |
Defense Mod / 0.847 | 27 | |
Subtotal | 246 | 246 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 264 | |
Softcap After Stability AA | 264 | |
Softcap Returns | 0.28 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 180 | |
Level Cap Mod | 149 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 1 | |
AC AA / 4 | 0 | |
AGI / 20 | 5 | |
Softcap Mod | -52 | |
Mitigation AC | 283 | 283 |
Bank
0
0
0
0
0
Container
Done
MAGIC ITEM NO TRADE
Charges: Infinite
Slot: FACE
AC: 135
Effect: WAR All Hate Mod (Worn) (Level 0)
Focus: Detrimental Range 27 L100
Effect: Drifting Cloud Rk. III (Any Slot/Can Equip, Casting Time: 0.5) (Level 0)
STR: 23 +8 STA: 26 +9 AGI: 27 +9 DEX: 30 +10 WIS: 20 +7 INT: 20 +7 CHA: 23 +8
Fire: 45 Disease: 45 Cold: 45 Magic: 45 Poison: 45 HP: +2436 MANA: +2250 Endurance: +2343
Avoidance: +5
Attack: +26
Damage Shield: +2
Dot Shielding: +2%
Mana Regeneration: +2
Shielding: +2%
Regeneration: +3
Combat Effects: +5
Accuracy: +7
Spell Shielding: +2%
Strikethrough: +1%
Stun Resist: +2%
WT: 0.7 Size: MEDIUM
Class: ALL
Race: ALL
Slot 1: Type 7
Slot 2: Type 3
Item Type: Armor
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 30
DMG: 4 Dmg bonus:13 (lvl 65)
WT: 5.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
Slot 1: Type 4
Slot 2: Type 20
Item Type: 1H Blunt
NO TRADE
Slot: RANGE SECONDARY
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Armor
20
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
20
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
16
NO TRADEWT: 0.5 Size: SMALL
Class: ALL
Race: ALL
Item Type: Bandages
NO TRADE
Item type: Container
Bag type: Back Pack
Number of slots: 8
This can hold LARGE and smaller items.
WT: 3.0 Size: LARGE
Class: ALL
Race: ALL
Item Type: Gems