Enyois
1 Iksar Shadowknight - Cazic-Thule
|
Regen FT DS Haste |
0 0 0 0% |
| HP MANA ENDR AC MIT AC ATK |
36 21 22 40 15 46 |
| STR STA AGI DEX |
80 +0 95 +0 90 +0 85 +0 |
| WIS INT CHA |
80 +0 85 +0 60 +0 |
| POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 15 +0 30 +0 15 +0 0 +0 |
| WEIGHT | 18 / 80 |

0
0
0
0
20
20
20
| Modifiers | Value | |
|---|---|---|
| Base Hitpoints | 36 | |
| Item Modifiers | 0 | |
| Equiped Subtotal | 36 | 36 |
| AA Percent Modifiers | Value | |
|---|---|---|
| Basic Hitpoints | 100% | |
| Percent Mod Subtotal | 100% | 36 |
| AA Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Mod Subtotal | 0 | 36 |
| Modifiers | Value | |
|---|---|---|
| Base Endurance | 22 | |
| Item Modifiers | 0 | |
| Equiped Subtotal | 22 | 22 |
| AA Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Mod Subtotal | 0 | 22 |
| Modifiers | Value | |
|---|---|---|
| Base Mana | 21 | |
| Item Modifiers | 0 | |
| Equiped Subtotal | 21 | 21 |
| AA Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Mod Subtotal | 0 | 21 |
| Class Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Equiped Subtotal | 0 | 21 |
| Modifiers | Value | |
|---|---|---|
| Item Base x 1.342 | 0 | |
| Offense x 1.345 | 7 | |
| (Strength - 66) x 0.9 | 13 | |
| 1H Slashing x 2.69 | 27 | |
| Equiped Subtotal | 46 | 46 |
| AA Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Mod Subtotal | 0 | 46 |
| Modifiers | Value | |
|---|---|---|
| Defense x 16/9 | 8 | |
| (Agility - 40) x 8/36 | 11 | |
| Heroic Agility / 10 | 0 | |
| Defense Mod | 19 | 19 |
| Modifiers | Value | |
|---|---|---|
| Uncapped Mitigation AC / 0.847 | 18 | |
| Defense Mod / 0.847 | 22 | |
| Subtotal | 40 | 40 |
| AC Alt Abilities | Value | |
|---|---|---|
| None | 0 | |
| AC AA Total | 0 | 0 |
| Stability Alt Abilities | Value | |
|---|---|---|
| None | 0 | |
| Stability AA Total | 0 | 0 |
| Softcap Vars | Value | |
|---|---|---|
| Base Softcap | 298 | |
| Softcap After Stability AA | 298 | |
| Softcap Returns | 0.33 |
| Modifiers | Value | |
|---|---|---|
| Item AC x 4/3 | 0 | |
| Race-Class Bonus | 10 | |
| Defense Skill / 3 | 1 | |
| AC AA / 4 | 0 | |
| AGI / 20 | 4 | |
| Softcap Mod | 0 | |
| Mitigation AC | 15 | 15 |
Bank
0
0
0
0
0
Container
Done
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 29
DMG: 4 Dmg bonus:13 (lvl 65)
WT: 5.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
Slot 1: Type 4
Slot 2: Type 20
Item Type: 1H Slashing
NO TRADE
Slot: RANGE SECONDARY
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Armor
20
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
20
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
20
NO TRADEWT: 0.5 Size: SMALL
Class: ALL
Race: ALL
Item Type: Bandages
NO TRADE
Item type: Container
Bag type: Back Pack
Number of slots: 8
This can hold LARGE and smaller items.
WT: 3.0 Size: LARGE
Class: ALL
Race: ALL
Item Type: Gems
MAGIC ITEM NO TRADE
Slot: ARMS
AC: 8
STR: 10 STA: 2 AGI: 4 DEX: 9 WIS: 3 INT: 9 CHA: 4
Fire: 1 Disease: 1 Cold: 1 Magic: 1 Poison: 1 HP: +9 MANA: +9 Endurance: +8
Stringed Instruments: 11 (+10%)
Recommended level of 10.
WT: 7.4 Size: MEDIUM
Class: WAR CLR PAL SHD BRD
Race: ALL
Slot 1: Type 7
Slot 2: Type 21
Item Type: Armor