August
1 Halfling Druid - Karana
|
Regen FT DS Haste |
0 0 0 0% |
| HP MANA ENDR AC MIT AC ATK |
31 25 21 29 5 23 |
| STR STA AGI DEX |
70 +0 90 +0 95 +0 90 +0 |
| WIS INT CHA |
115 +0 67 +0 50 +0 |
| POISON MAGIC DISEASE FIRE COLD CORRUPT |
20 +0 25 +0 20 +0 33 +0 25 +0 0 +0 |
| WEIGHT | 14 / 70 |

0
0
0
0
20
20
1
1
20
| Modifiers | Value | |
|---|---|---|
| Base Hitpoints | 31 | |
| Item Modifiers | 0 | |
| Equiped Subtotal | 31 | 31 |
| AA Percent Modifiers | Value | |
|---|---|---|
| Basic Hitpoints | 100% | |
| Percent Mod Subtotal | 100% | 31 |
| AA Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Mod Subtotal | 0 | 31 |
| Modifiers | Value | |
|---|---|---|
| Base Endurance | 21 | |
| Item Modifiers | 0 | |
| Equiped Subtotal | 21 | 21 |
| AA Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Mod Subtotal | 0 | 21 |
| Modifiers | Value | |
|---|---|---|
| Base Mana | 25 | |
| Item Modifiers | 0 | |
| Equiped Subtotal | 25 | 25 |
| AA Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Mod Subtotal | 0 | 25 |
| Class Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Equiped Subtotal | 0 | 25 |
| Modifiers | Value | |
|---|---|---|
| Item Base x 1.342 | 0 | |
| Offense x 1.345 | 7 | |
| (Strength - 66) x 0.9 | 4 | |
| 1H Blunt x 2.69 | 13 | |
| Equiped Subtotal | 23 | 23 |
| AA Modifiers | Value | |
|---|---|---|
| None | 0 | |
| Mod Subtotal | 0 | 23 |
| Modifiers | Value | |
|---|---|---|
| Defense x 16/9 | 8 | |
| (Agility - 40) x 8/36 | 12 | |
| Heroic Agility / 10 | 0 | |
| Defense Mod | 20 | 20 |
| Modifiers | Value | |
|---|---|---|
| Uncapped Mitigation AC / 0.847 | 6 | |
| Defense Mod / 0.847 | 24 | |
| Subtotal | 29 | 29 |
| AC Alt Abilities | Value | |
|---|---|---|
| None | 0 | |
| AC AA Total | 0 | 0 |
| Stability Alt Abilities | Value | |
|---|---|---|
| None | 0 | |
| Stability AA Total | 0 | 0 |
| Softcap Vars | Value | |
|---|---|---|
| Base Softcap | 254 | |
| Softcap After Stability AA | 254 | |
| Softcap Returns | 0.265 |
| Modifiers | Value | |
|---|---|---|
| Item AC x 4/3 | 0 | |
| Race-Class Bonus | 0 | |
| Defense Skill / 3 | 1 | |
| AC AA / 4 | 0 | |
| AGI / 20 | 4 | |
| Softcap Mod | 0 | |
| Mitigation AC | 5 | 5 |
Bank
0
0
0
0
0
Container
Done
Container
Done
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 30
DMG: 4 Dmg bonus:13 (lvl 65)
WT: 5.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
Slot 1: Type 4
Slot 2: Type 20
Item Type: 1H Blunt
NO TRADE
Slot: RANGE SECONDARY
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Armor
20
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
20
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
1
MAGIC ITEMWT: 0.1 Size: SMALL
Class: CLR PAL RNG DRU SHM BST
Race: ALL
Effect: Minor Healing
Item Type: Scroll
NO TRADE
WT: 0.0 Size: TINY
Class: NONE
Race: NONE
Item Type: Gems
20
NO TRADEWT: 0.5 Size: SMALL
Class: ALL
Race: ALL
Item Type: Bandages
NO TRADE
Item type: Container
Bag type: Back Pack
Number of slots: 8
This can hold LARGE and smaller items.
WT: 3.0 Size: LARGE
Class: ALL
Race: ALL
Item Type: Gems
MAGIC ITEM LORE ITEM NO TRADE
Slot: WRISTS
AC: 10
STR: 10 STA: 10 AGI: 10 DEX: 10 WIS: 10 INT: 10 CHA: 10
Fire: 5 Disease: 5 Cold: 5 Magic: 5 Poison: 5 HP: +50 MANA: +50
Mana Regeneration: +1
Required level of 55.
WT: 2.0 Size: MEDIUM
Class: ALL
Race: ALL
Slot 1: Type 7
Slot 2: Type 21
Item Type: Gems
MAGIC ITEM
Slot: FACE
AC: 3
INT: 3
WT: 1.5 Size: SMALL
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Armor
Item type: Container
Bag type: Bigger Bag
Number of slots: 10
Weight reduction: 100%
This can hold LARGE and smaller items.
WT: 0.3 Size: LARGE
Class: ALL
Race: ALL
Item Type: Gems
Slot: RANGE
Skill: Archery Atk Delay: 54
DMG: 10 Dmg bonus: 54 (lvl 65)
WT: 5.0 Size: LARGE
Class: WAR PAL RNG SHD ROG
Race: ALL
Slot 1: Type 4
Slot 2: Type 20
Item Type: Archery